Six pieces, two for each troop type, opening at Furnace 22. Each climbs the same 150 upgrades, from Uncommon to Legendary T6 ★3, at the same cost; each raises its troop type's Attack and Defense by the same amount, and from Mythic T2 ★3's steps on the Troops Deployment Capacity too. After Mythic T2 ★3 each star is reached in steps (four parts of the way, five from Legendary T3 ★3). Those steps, and Legendary with them, open once a server is 176 days old, and the levels after Legendary T4 ★3 at 365 days.
One piece, from no gear to Legendary T6 ★3
Hardened Alloy- 4,310,500All six pieces: 25,863,000
Polishing Solution- 45,330All six pieces: 271,980
Design Plans- 8,040All six pieces: 48,240
Lunar Amber- 1,000All six pieces: 6,000
- Power
- +6,120,000All six pieces: +36,720,000
| Grade | Upgrades | Power at its end | Attack and Defense | ||||
|---|---|---|---|---|---|---|---|
| UncommonUncommon to Uncommon ★1 | 2 | 5,300 | 55 | — | — | 306,000 | +12.75% |
| RareRare to Rare ★3 | 4 | 16,700 | 165 | 95 | — | 714,000 | +29.75% |
| EpicEpic to Epic T1 ★3 | 8 | 63,500 | 640 | 535 | — | 1,301,520 | +54.23% |
| MythicMythic to Mythic T2 ★3 · 3/4 | 15 | 432,500 | 4,346 | 738 | 6 | 2,112,000 | +88.18% |
| LegendaryLegendary to Legendary T6 ★3 | 121 | 3,792,500 | 40,124 | 6,672 | 994 | 6,120,000 | +255% |
| One piece | 150 | 4,310,500 | 45,330 | 8,040 | 1,000 | 6,120,000 | |
| All six pieces | 900 | 25,863,000 | 271,980 | 48,240 | 6,000 | 36,720,000 |
Each piece's looks on the way up, at the first level that shows each.
Cap · Lancer Attack and Defense
- Crude CapUncommon
- Winter HatRare
- Gale's HelmEpic
- Pioneer's HelmMythic
- Frost CoronetLegendary
- Aurora EnvoyLegendary T4
- Polaris CrownLegendary T5
Watch · Lancer Attack and Defense
- Crude WatchUncommon
- Durable WatchRare
- Astral PointerEpic
- Clock Of FateMythic
- Finite InfinitusLegendary
- Time PrismLegendary T4
- Eternal MarkLegendary T5
Coat · Infantry Attack and Defense
- Crude CoatUncommon
- Winter CoatRare
- Valor's EmbraceEpic
- Dawn's PrideMythic
- Dynastic WardLegendary
- Stellar SerenadeLegendary T4
- Snowy DawnLegendary T5
Pants · Infantry Attack and Defense
- Crude PantsUncommon
- Explorer PantsRare
- Frost PacerEpic
- Triumph's StrideMythic
- Conqueror's CadenceLegendary
- Phantom WaltzLegendary T4
- Meteor TrailLegendary T5
Ring · Marksman Attack and Defense
- Crude RingUncommon
- Ring of ResilienceRare
- Ring of EurekaEpic
- Frosty BlessingMythic
- Solaris IncandescenceLegendary
- Nocturne SigilLegendary T4
- Light OathLegendary T5
Shortstaff · Marksman Attack and Defense
- Crude ShortstaffUncommon
- CudgelRare
- Starfire's MelodyEpic
- Key of WisdomMythic
- Golden ZealLegendary
- Winter HeartLegendary T4
- Majestic RadianceLegendary T5
| Level | Power | Attack and Defense | ||
|---|---|---|---|---|
| Uncommon | 1,500 | 15 | 224,400 | +9.35% |
| Uncommon ★1 | 3,800 | 40 | 306,000 | +12.75% |
| One piece | 5,300 | 55 | ||
| All six pieces | 31,800 | 330 |
| Level | Power | Attack and Defense | |||
|---|---|---|---|---|---|
| Rare | 7,000 | 70 | — | 408,000 | +17% |
| Rare ★1 | 9,700 | 95 | — | 510,000 | +21.25% |
| Rare ★2 | — | — | 45 | 612,000 | +25.5% |
| Rare ★3 | — | — | 50 | 714,000 | +29.75% |
| One piece | 16,700 | 165 | 95 | ||
| All six pieces | 100,200 | 990 | 570 |
| Level | Power | Attack and Defense | |||
|---|---|---|---|---|---|
| Epic | — | — | 60 | 816,000 | +34% |
| Epic ★1 | — | — | 70 | 885,360 | +36.89% |
| Epic ★2 | 6,500 | 65 | 40 | 954,720 | +39.78% |
| Epic ★3 | 8,000 | 80 | 50 | 1,024,080 | +42.67% |
| Epic T1 | 10,000 | 95 | 60 | 1,093,440 | +45.56% |
| Epic T1 ★1 | 11,000 | 110 | 70 | 1,162,800 | +48.45% |
| Epic T1 ★2 | 13,000 | 130 | 85 | 1,232,160 | +51.34% |
| Epic T1 ★3 | 15,000 | 160 | 100 | 1,301,520 | +54.23% |
| One piece | 63,500 | 640 | 535 | ||
| All six pieces | 381,000 | 3,840 | 3,210 |
| Level | Power | Attack and Defense | Deployment | Server age | ||||
|---|---|---|---|---|---|---|---|---|
| Mythic | 22,000 | 220 | 40 | — | 1,362,720 | +56.78% | — | — |
| Mythic ★1 | 23,000 | 230 | 40 | — | 1,423,920 | +59.33% | — | — |
| Mythic ★2 | 25,000 | 250 | 45 | — | 1,485,120 | +61.88% | — | — |
| Mythic ★3 | 26,000 | 260 | 45 | — | 1,546,320 | +64.43% | — | — |
| Mythic T1 | 28,000 | 280 | 45 | — | 1,607,520 | +66.98% | — | — |
| Mythic T1 ★1 | 30,000 | 300 | 55 | — | 1,668,720 | +69.53% | — | — |
| Mythic T1 ★2 | 32,000 | 320 | 55 | — | 1,729,920 | +72.08% | — | — |
| Mythic T1 ★3 | 35,000 | 340 | 55 | — | 1,791,120 | +74.63% | — | — |
| Mythic T2 | 38,000 | 360 | 55 | — | 1,852,320 | +77.18% | — | — |
| Mythic T2 ★1 | 43,000 | 430 | 75 | — | 1,913,520 | +79.73% | — | — |
| Mythic T2 ★2 | 45,000 | 460 | 80 | — | 1,974,720 | +82.28% | — | — |
| Mythic T2 ★3 | 48,000 | 500 | 85 | — | 2,040,000 | +85% | — | — |
| Mythic T2 ★3 · 1/4 | 12,500 | 132 | 21 | 2 | 2,064,000 | +86.06% | +10 | 176 days |
| Mythic T2 ★3 · 2/4 | 12,500 | 132 | 21 | 2 | 2,088,000 | +87.12% | +20 | 176 days |
| Mythic T2 ★3 · 3/4 | 12,500 | 132 | 21 | 2 | 2,112,000 | +88.18% | +30 | 176 days |
| One piece | 432,500 | 4,346 | 738 | 6 | ||||
| All six pieces | 2,595,000 | 26,076 | 4,428 | 36 |
| Level | Power | Attack and Defense | Deployment | Server age | ||||
|---|---|---|---|---|---|---|---|---|
| Legendary | 12,500 | 134 | 22 | 4 | 2,142,000 | +89.25% | +40 | 176 days |
| Legendary · 1/4 | 13,000 | 140 | 22 | 2 | 2,166,000 | +90.31% | +50 | 176 days |
| Legendary · 2/4 | 13,000 | 140 | 22 | 2 | 2,190,000 | +91.37% | +60 | 176 days |
| Legendary · 3/4 | 13,000 | 140 | 22 | 2 | 2,214,000 | +92.43% | +70 | 176 days |
| Legendary ★1 | 13,000 | 140 | 24 | 4 | 2,244,000 | +93.5% | +80 | 176 days |
| Legendary ★1 · 1/4 | 13,500 | 147 | 23 | 2 | 2,268,000 | +94.56% | +90 | 176 days |
| Legendary ★1 · 2/4 | 13,500 | 147 | 23 | 2 | 2,292,000 | +95.62% | +100 | 176 days |
| Legendary ★1 · 3/4 | 13,500 | 147 | 23 | 2 | 2,316,000 | +96.68% | +110 | 176 days |
| Legendary ★2 | 13,500 | 149 | 26 | 4 | 2,346,000 | +97.75% | +120 | 176 days |
| Legendary ★2 · 1/4 | 14,000 | 155 | 25 | 2 | 2,370,000 | +98.81% | +130 | 176 days |
| Legendary ★2 · 2/4 | 14,000 | 155 | 25 | 2 | 2,394,000 | +99.87% | +140 | 176 days |
| Legendary ★2 · 3/4 | 14,000 | 155 | 25 | 2 | 2,418,000 | +100.93% | +150 | 176 days |
| Legendary ★3 | 14,000 | 155 | 25 | 4 | 2,448,000 | +102% | +160 | 176 days |
| Legendary ★3 · 1/4 | 14,750 | 167 | 27 | 3 | 2,472,000 | +103.06% | +260 | 176 days |
| Legendary ★3 · 2/4 | 14,750 | 167 | 27 | 3 | 2,496,000 | +104.12% | +270 | 176 days |
| Legendary ★3 · 3/4 | 14,750 | 167 | 27 | 3 | 2,520,000 | +105.18% | +280 | 176 days |
| Legendary T1 | 14,750 | 169 | 29 | 6 | 2,550,000 | +106.25% | +290 | 176 days |
| Legendary T1 · 1/4 | 15,250 | 175 | 28 | 3 | 2,574,000 | +107.31% | +300 | 176 days |
| Legendary T1 · 2/4 | 15,250 | 175 | 28 | 3 | 2,598,000 | +108.37% | +310 | 176 days |
| Legendary T1 · 3/4 | 15,250 | 175 | 28 | 3 | 2,622,000 | +109.43% | +320 | 176 days |
| Legendary T1 ★1 | 15,250 | 175 | 31 | 6 | 2,652,000 | +110.5% | +330 | 176 days |
| Legendary T1 ★1 · 1/4 | 15,750 | 182 | 30 | 3 | 2,676,000 | +111.56% | +340 | 176 days |
| Legendary T1 ★1 · 2/4 | 15,750 | 182 | 30 | 3 | 2,700,000 | +112.62% | +350 | 176 days |
| Legendary T1 ★1 · 3/4 | 15,750 | 182 | 30 | 3 | 2,724,000 | +113.68% | +360 | 176 days |
| Legendary T1 ★2 | 15,750 | 184 | 30 | 6 | 2,754,000 | +114.75% | +370 | 176 days |
| Legendary T1 ★2 · 1/4 | 16,250 | 190 | 31 | 3 | 2,778,000 | +115.81% | +380 | 176 days |
| Legendary T1 ★2 · 2/4 | 16,250 | 190 | 31 | 3 | 2,802,000 | +116.87% | +390 | 176 days |
| Legendary T1 ★2 · 3/4 | 16,250 | 190 | 31 | 3 | 2,826,000 | +117.93% | +400 | 176 days |
| Legendary T1 ★3 | 16,250 | 190 | 32 | 6 | 2,856,000 | +119% | +410 | 176 days |
| Legendary T1 ★3 · 1/4 | 17,000 | 202 | 33 | 5 | 2,881,000 | +120.06% | +510 | 176 days |
| Legendary T1 ★3 · 2/4 | 17,000 | 202 | 33 | 5 | 2,906,000 | +121.12% | +520 | 176 days |
| Legendary T1 ★3 · 3/4 | 17,000 | 202 | 33 | 5 | 2,931,000 | +122.18% | +530 | 176 days |
| Legendary T2 | 17,000 | 204 | 36 | 5 | 2,958,000 | +123.25% | +540 | 176 days |
| Legendary T2 · 1/4 | 17,500 | 210 | 35 | 5 | 2,983,000 | +124.31% | +550 | 176 days |
| Legendary T2 · 2/4 | 17,500 | 210 | 35 | 5 | 3,008,000 | +125.37% | +560 | 176 days |
| Legendary T2 · 3/4 | 17,500 | 210 | 35 | 5 | 3,033,000 | +126.43% | +570 | 176 days |
| Legendary T2 ★1 | 17,500 | 210 | 35 | 5 | 3,060,000 | +127.5% | +580 | 176 days |
| Legendary T2 ★1 · 1/4 | 18,000 | 217 | 36 | 5 | 3,085,000 | +128.56% | +590 | 176 days |
| Legendary T2 ★1 · 2/4 | 18,000 | 217 | 36 | 5 | 3,110,000 | +129.62% | +600 | 176 days |
| Legendary T2 ★1 · 3/4 | 18,000 | 217 | 36 | 5 | 3,135,000 | +130.68% | +610 | 176 days |
| Legendary T2 ★2 | 18,000 | 219 | 37 | 5 | 3,162,000 | +131.75% | +620 | 176 days |
| Legendary T2 ★2 · 1/4 | 18,500 | 225 | 37 | 5 | 3,187,000 | +132.81% | +630 | 176 days |
| Legendary T2 ★2 · 2/4 | 18,500 | 225 | 37 | 5 | 3,212,000 | +133.87% | +640 | 176 days |
| Legendary T2 ★2 · 3/4 | 18,500 | 225 | 37 | 5 | 3,237,000 | +134.93% | +650 | 176 days |
| Legendary T2 ★3 | 18,500 | 225 | 39 | 5 | 3,264,000 | +136% | +660 | 176 days |
| Legendary T2 ★3 · 1/4 | 19,250 | 237 | 40 | 6 | 3,289,000 | +137.06% | +760 | 176 days |
| Legendary T2 ★3 · 2/4 | 19,250 | 237 | 40 | 6 | 3,314,000 | +138.12% | +770 | 176 days |
| Legendary T2 ★3 · 3/4 | 19,250 | 237 | 40 | 6 | 3,339,000 | +139.18% | +780 | 176 days |
| Legendary T3 | 19,250 | 239 | 40 | 7 | 3,366,000 | +140.25% | +790 | 176 days |
| Legendary T3 · 1/4 | 20,000 | 247 | 41 | 6 | 3,391,000 | +141.31% | +800 | 176 days |
| Legendary T3 · 2/4 | 20,000 | 247 | 41 | 6 | 3,416,000 | +142.37% | +810 | 176 days |
| Legendary T3 · 3/4 | 20,000 | 247 | 41 | 6 | 3,441,000 | +143.43% | +820 | 176 days |
| Legendary T3 ★1 | 20,000 | 249 | 42 | 7 | 3,468,000 | +144.5% | +830 | 176 days |
| Legendary T3 ★1 · 1/4 | 20,750 | 257 | 42 | 6 | 3,493,000 | +145.56% | +840 | 176 days |
| Legendary T3 ★1 · 2/4 | 20,750 | 257 | 42 | 6 | 3,518,000 | +146.62% | +850 | 176 days |
| Legendary T3 ★1 · 3/4 | 20,750 | 257 | 42 | 6 | 3,543,000 | +147.68% | +860 | 176 days |
| Legendary T3 ★2 | 20,750 | 259 | 44 | 7 | 3,570,000 | +148.75% | +870 | 176 days |
| Legendary T3 ★2 · 1/4 | 21,500 | 267 | 45 | 6 | 3,595,000 | +149.81% | +880 | 176 days |
| Legendary T3 ★2 · 2/4 | 21,500 | 267 | 45 | 6 | 3,620,000 | +150.87% | +890 | 176 days |
| Legendary T3 ★2 · 3/4 | 21,500 | 267 | 45 | 6 | 3,645,000 | +151.93% | +900 | 176 days |
| Legendary T3 ★3 | 21,500 | 269 | 45 | 7 | 3,672,000 | +153% | +910 | 176 days |
| Legendary T3 ★3 · 1/5 | 24,000 | 300 | 50 | 8 | 3,712,000 | +154.7% | +1,010 | 176 days |
| Legendary T3 ★3 · 2/5 | 24,000 | 300 | 50 | 8 | 3,753,000 | +156.4% | +1,020 | 176 days |
| Legendary T3 ★3 · 3/5 | 24,000 | 300 | 50 | 8 | 3,794,000 | +158.1% | +1,030 | 176 days |
| Legendary T3 ★3 · 4/5 | 24,000 | 300 | 50 | 8 | 3,835,000 | +159.8% | +1,040 | 176 days |
| Legendary T4 | 24,000 | 300 | 50 | 8 | 3,876,000 | +161.5% | +1,050 | 176 days |
| Legendary T4 · 1/5 | 28,000 | 330 | 55 | 8 | 3,916,000 | +163.2% | +1,060 | 176 days |
| Legendary T4 · 2/5 | 28,000 | 330 | 55 | 8 | 3,957,000 | +164.9% | +1,070 | 176 days |
| Legendary T4 · 3/5 | 28,000 | 330 | 55 | 8 | 3,998,000 | +166.6% | +1,080 | 176 days |
| Legendary T4 · 4/5 | 28,000 | 330 | 55 | 8 | 4,039,000 | +168.3% | +1,090 | 176 days |
| Legendary T4 ★1 | 28,000 | 330 | 55 | 8 | 4,080,000 | +170% | +1,100 | 176 days |
| Legendary T4 ★1 · 1/5 | 32,000 | 360 | 60 | 8 | 4,120,000 | +171.7% | +1,110 | 176 days |
| Legendary T4 ★1 · 2/5 | 32,000 | 360 | 60 | 8 | 4,161,000 | +173.4% | +1,120 | 176 days |
| Legendary T4 ★1 · 3/5 | 32,000 | 360 | 60 | 8 | 4,202,000 | +175.1% | +1,130 | 176 days |
| Legendary T4 ★1 · 4/5 | 32,000 | 360 | 60 | 8 | 4,243,000 | +176.8% | +1,140 | 176 days |
| Legendary T4 ★2 | 32,000 | 360 | 60 | 8 | 4,284,000 | +178.5% | +1,150 | 176 days |
| Legendary T4 ★2 · 1/5 | 36,000 | 390 | 65 | 8 | 4,324,000 | +180.2% | +1,160 | 176 days |
| Legendary T4 ★2 · 2/5 | 36,000 | 390 | 65 | 8 | 4,365,000 | +181.9% | +1,170 | 176 days |
| Legendary T4 ★2 · 3/5 | 36,000 | 390 | 65 | 8 | 4,406,000 | +183.6% | +1,180 | 176 days |
| Legendary T4 ★2 · 4/5 | 36,000 | 390 | 65 | 8 | 4,447,000 | +185.3% | +1,190 | 176 days |
| Legendary T4 ★3 | 36,000 | 390 | 65 | 8 | 4,488,000 | +187% | +1,200 | 176 days |
| Legendary T4 ★3 · 1/5 | 40,000 | 420 | 70 | 12 | 4,528,000 | +188.7% | +1,300 | 365 days |
| Legendary T4 ★3 · 2/5 | 40,000 | 420 | 70 | 12 | 4,569,000 | +190.4% | +1,310 | 365 days |
| Legendary T4 ★3 · 3/5 | 40,000 | 420 | 70 | 12 | 4,610,000 | +192.1% | +1,320 | 365 days |
| Legendary T4 ★3 · 4/5 | 40,000 | 420 | 70 | 12 | 4,651,000 | +193.8% | +1,330 | 365 days |
| Legendary T5 | 40,000 | 420 | 70 | 12 | 4,692,000 | +195.5% | +1,340 | 365 days |
| Legendary T5 · 1/5 | 44,000 | 450 | 75 | 12 | 4,732,000 | +197.2% | +1,350 | 365 days |
| Legendary T5 · 2/5 | 44,000 | 450 | 75 | 12 | 4,773,000 | +198.9% | +1,360 | 365 days |
| Legendary T5 · 3/5 | 44,000 | 450 | 75 | 12 | 4,814,000 | +200.6% | +1,370 | 365 days |
| Legendary T5 · 4/5 | 44,000 | 450 | 75 | 12 | 4,855,000 | +202.3% | +1,380 | 365 days |
| Legendary T5 ★1 | 44,000 | 450 | 75 | 12 | 4,896,000 | +204% | +1,390 | 365 days |
| Legendary T5 ★1 · 1/5 | 48,000 | 480 | 80 | 12 | 4,936,000 | +205.7% | +1,400 | 365 days |
| Legendary T5 ★1 · 2/5 | 48,000 | 480 | 80 | 12 | 4,977,000 | +207.4% | +1,410 | 365 days |
| Legendary T5 ★1 · 3/5 | 48,000 | 480 | 80 | 12 | 5,018,000 | +209.1% | +1,420 | 365 days |
| Legendary T5 ★1 · 4/5 | 48,000 | 480 | 80 | 12 | 5,059,000 | +210.8% | +1,430 | 365 days |
| Legendary T5 ★2 | 48,000 | 480 | 80 | 12 | 5,100,000 | +212.5% | +1,440 | 365 days |
| Legendary T5 ★2 · 1/5 | 52,000 | 510 | 85 | 12 | 5,140,000 | +214.2% | +1,450 | 365 days |
| Legendary T5 ★2 · 2/5 | 52,000 | 510 | 85 | 12 | 5,181,000 | +215.9% | +1,460 | 365 days |
| Legendary T5 ★2 · 3/5 | 52,000 | 510 | 85 | 12 | 5,222,000 | +217.6% | +1,470 | 365 days |
| Legendary T5 ★2 · 4/5 | 52,000 | 510 | 85 | 12 | 5,263,000 | +219.3% | +1,480 | 365 days |
| Legendary T5 ★3 | 52,000 | 510 | 85 | 12 | 5,304,000 | +221% | +1,490 | 365 days |
| Legendary T5 ★3 · 1/5 | 56,000 | 540 | 90 | 16 | 5,344,000 | +222.7% | +1,590 | 365 days |
| Legendary T5 ★3 · 2/5 | 56,000 | 540 | 90 | 16 | 5,385,000 | +224.4% | +1,600 | 365 days |
| Legendary T5 ★3 · 3/5 | 56,000 | 540 | 90 | 16 | 5,426,000 | +226.1% | +1,610 | 365 days |
| Legendary T5 ★3 · 4/5 | 56,000 | 540 | 90 | 16 | 5,467,000 | +227.8% | +1,620 | 365 days |
| Legendary T6 | 56,000 | 540 | 90 | 16 | 5,508,000 | +229.5% | +1,630 | 365 days |
| Legendary T6 · 1/5 | 60,000 | 570 | 95 | 16 | 5,548,000 | +231.2% | +1,640 | 365 days |
| Legendary T6 · 2/5 | 60,000 | 570 | 95 | 16 | 5,589,000 | +232.9% | +1,650 | 365 days |
| Legendary T6 · 3/5 | 60,000 | 570 | 95 | 16 | 5,630,000 | +234.6% | +1,660 | 365 days |
| Legendary T6 · 4/5 | 60,000 | 570 | 95 | 16 | 5,671,000 | +236.3% | +1,670 | 365 days |
| Legendary T6 ★1 | 60,000 | 570 | 95 | 16 | 5,712,000 | +238% | +1,680 | 365 days |
| Legendary T6 ★1 · 1/5 | 64,000 | 600 | 100 | 16 | 5,752,000 | +239.7% | +1,690 | 365 days |
| Legendary T6 ★1 · 2/5 | 64,000 | 600 | 100 | 16 | 5,793,000 | +241.4% | +1,700 | 365 days |
| Legendary T6 ★1 · 3/5 | 64,000 | 600 | 100 | 16 | 5,834,000 | +243.1% | +1,710 | 365 days |
| Legendary T6 ★1 · 4/5 | 64,000 | 600 | 100 | 16 | 5,875,000 | +244.8% | +1,720 | 365 days |
| Legendary T6 ★2 | 64,000 | 600 | 100 | 16 | 5,916,000 | +246.5% | +1,730 | 365 days |
| Legendary T6 ★2 · 1/5 | 68,000 | 630 | 105 | 16 | 5,956,000 | +248.2% | +1,740 | 365 days |
| Legendary T6 ★2 · 2/5 | 68,000 | 630 | 105 | 16 | 5,997,000 | +249.9% | +1,750 | 365 days |
| Legendary T6 ★2 · 3/5 | 68,000 | 630 | 105 | 16 | 6,038,000 | +251.6% | +1,760 | 365 days |
| Legendary T6 ★2 · 4/5 | 68,000 | 630 | 105 | 16 | 6,079,000 | +253.3% | +1,770 | 365 days |
| Legendary T6 ★3 | 68,000 | 630 | 105 | 16 | 6,120,000 | +255% | +1,780 | 365 days |
| One piece | 3,792,500 | 40,124 | 6,672 | 994 | ||||
| All six pieces | 22,755,000 | 240,744 | 40,032 | 5,964 |
Both apply at once, to every troop type. A set of 3 counts your third-best piece and raises Defense; a set of 6 counts your lowest piece and raises Attack. The steps between stars do not count.
Set of 3: every troop type's Defense
Three pieces at the level or above
| Level | Defense |
|---|---|
| Uncommon | +2% |
| Uncommon ★1 | +2.5% |
| Rare | +3% |
| Rare ★1 | +3.5% |
| Rare ★2 | +4% |
| Rare ★3 | +4.5% |
| Epic | +5% |
| Epic T1 | +6% |
| Mythic | +7% |
| Mythic T1 | +8% |
| Mythic T2 | +9% |
| Legendary | +10% |
| Legendary T1 | +12% |
| Legendary T2 | +14% |
| Legendary T3 | +16% |
| Legendary T4 | +18% |
| Legendary T5 | +21% |
| Legendary T6 | +24% |
Set of 6: every troop type's Attack
All six pieces at the level or above
| Level | Attack |
|---|---|
| Uncommon | +2% |
| Uncommon ★1 | +2.5% |
| Rare | +3% |
| Rare ★1 | +3.5% |
| Rare ★2 | +4% |
| Rare ★3 | +4.5% |
| Epic | +5% |
| Epic T1 | +6% |
| Mythic | +7% |
| Mythic T1 | +8% |
| Mythic T2 | +9% |
| Legendary | +10% |
| Legendary T1 | +12% |
| Legendary T2 | +14% |
| Legendary T3 | +16% |
| Legendary T4 | +18% |
| Legendary T5 | +21% |
| Legendary T6 | +24% |